14032 Φ600 | 16032 Φ800 | 20032 Φ900 | 30032 Φ1100 | 36032 Φ1500 | 45032 Φ2000 | 50032 Φ2000 | 55032 Φ2200 | 60032 Φ2500 | 1000 Φ800 | |
120 Φ800 | 140 Φ900 | 180 Φ1100 | 240 Φ1500 | 280 Φ2000 | 320 Φ2500 | 450 Φ2700 | 600 Φ3000 | 1000 Φ6000 | ||
100 Φ800 | 120 Φ900 | 160 Φ1100 | 200 Φ1500 | 240 Φ2000 | 280 Φ2000 | 320 Φ2200 | 500 Φ3000 | 100 Φ8000 | ||
140x6032 Φ600 | 160x6532 Φ800 | 200x7532 Φ900 | 300x10032 Φ1100 | 36032 Φ1200 | 45032 Φ2000 | 50032 Φ2000 | 55032 Φ2200 | 60032 Φ1500 | 1000 Φ4000 | |
140x6032 Φ800 | 160x6532 Φ1000 | 200x7532 Φ1000 | 300x10032 Φ1100 | 36032 Φ1400 | 45032 Φ3000 | 50032 Φ2000 | 55032 Φ2200 | 60032 Φ1500 | 1000 Φ4000 | |
65x42 Φ4000 | 80x45 Φ5000 | 100x50 Φ8000 | 160x65 Φ9000 | 200x75 Φ11000 | 240x85 Φ12000 | 260x90 Φ10000 | 300x100 Φ24000 | 320x100 Φ20000 | 400x110 Φ40000 | |
80 Φ1200 | 100 Φ1500 | 120 Φ2500 | 160 Φ3500 | 200 Φ5000 | 240 Φ10000 | 300 Φ13000 | 330 Φ20000 | 360 Φ22000 | 550 Φ20000 | |
120 Φ3500 | 180 Φ4500 | 200 Φ9000 | 220 Φ9600 | 240 Φ11000 | 320 Φ32000 | 550 Φ40000 | ||||
120 Φ2800 | 160 Φ3200 | 180 Φ4600 | 200 Φ5200 | 220 Φ5600 | 300 Φ9000 | 500 Φ30000 | ||||
Cross section modulus (cm3) | 18-25 | 30-40 | 45-50 | 95-110 | 180-320 | 300-600 | 400-700 | 600-1000 | 900-1500 | 1300-4700 |
Power(kw) | 5.1/5.5 | 11 | 11 | 15 | 30 | 37 | 64 | 67 | 67 | 70 |
Roll diameter(mm) | 250 | 310 | 385 | 460 | 550 | 660 | 740 | 800 | 800 | 800 |
Top/bottom shaft diameter(mm) | 95 85 | 120 110 | 140 130 | 180 160 | 240 220 | 280 260 | 300 280 | 360 320 | 360 360 | 360 360 |
Rolling speed (m/min) | 42 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 |
Net weight (kg) | 3000 | 4500/5200 | 7800/9000 | 11400/14000 | 19500 | 24000 | 31000 | 38000 | 47000 | 50000 |
LWH (m) | 1.3x1.1x1.4 | 1.5x1.3x1.5 | 2.0x1.6x1.3 | 2.4x2.0x1.6 | 3.2x2.3x1.9 | 3.7x2.8x2.1 | 4.2x3.2x2.1 | 4.2x3.2x2.3 | 4.7x3.8x2.8 | 5.7x5.0x3.2 |
:
: